Breed Numbers
Breed number/colour listing
The combination of genes that affect colour, pattern and coat length makes it possible for a total of 816 permutations that are recognised in the Asian Standard. There are two root breed numbers, one for shorthair and one for longhair.
72-- Basic breed number for the Asian shorthair
Colours and patterns are identified with a suffix to the root breed number
Colours: |
|||
| a | Blue | ||
| b | Chocolate | ||
| c | Lilac | ||
| d | Red | ||
| e | Black Tortie | ||
| f | Cream | ||
| g | Blue Tortie | ||
| h | Chocolate Tortie | ||
| j | Lilac Tortie | ||
| k | Cinnamon | ||
| m | Cinnamon Tortie | ||
| n | Caramel | ||
| fn | Apricot | ||
| p | Caramel Tortie | ||
| r | Fawn | ||
| y | Fawn Tortie | ||
| q | Burmese Colour Restriction (BCR gene) | ||
Example:
72 b - Asian Chocolate Self
